BTAC
Bushwalking Tracks and Conservation (BTAC)
BTAC welcomes all bushwalkers to join our track clearing and conservation activities. From picking up sticks, to operating a rake, a brush cutter or hedge trimmer, there's a role for everyone.
Many BTAC projects take place over a weekend. Volunteers usually camp as a group, often with a BBQ dinner courtesy of land managers, and enjoy evenings around the campfire—sometimes even with a guitar.
There’s a great sense of camaraderie and satisfaction in giving back to the tracks that give us so much.
All training, equipment and safety gear provided.
Why not join one of our upcoming events? You'll soon understand why our volunteers keep coming back!
About BTAC
Bushwalking Tracks and Conservation (BTAC) focus is on tracks and trails strategies, exploring opportunities for new or upgrading tracks, articulating a vision that bushwalkers want for the future, and undertaking fieldwork in Victoria's national parks and state forest.
BTAC Volunteers carry out hands-on work on tracks and conservation projects. Our projects are carried out under the auspices of relevant land managers, by Parks Victoria (in Victorian national and state parks) and the Department of Energy, Environment and Climate Action (in Victorian state forests).
In 2024/25, 84 BTAC volunteers contributed over 5,500 hours, maintaining more than 90 kilometres of walking track over 15 events.
Works traditionally include clearing fallen trees and vegetation from existing walking tracks, building or repairing boardwalks, installing or replacing track markers and signage, and identifying and removing noxious weeds.
Our preference is to volunteer in the more remote and difficult to reach areas of the State where there is often no local pool of volunteers for the land managers to draw upon.
BTAC encourages and supports bushwalking clubs to do track work with their local land managers.
Volunteering with BTAC is open to BWV individual members and affiliated club members. Not a member? Become a BWV individual supporter member for just $20 per year.
If you are interested in becoming a BTAC Volunteer please register on the Parks Victoria Volunteer portal ParkConnect and join the Bushwalking Victoria group.
Email any enquires to btac@bushwalkingvictoria.org.au.
BTAC 2026 Program
| Date | Location | Track | Land Manager | Land Manager Contact | BTAC Leader | Status |
|---|---|---|---|---|---|---|
| 23-27 Jan 2026 (Australia Day) | Alpine National Park | Crinoline, Wellington River (Various Tracks) | Parks Victoria | Mike Dower | Joe van Beek | Cancelled Weather (to be rescheduled) |
| 20-25 Feb 2026 | Alpine National Park | AAWT Benambra Road to Turnback Creek Track | Parks Victoria | Jo Durrant | John Green | Completed |
| 27 Feb - 1 Mar 2026 | Mt Buffalo National Park | Various Tracks le Souf Plateau | Parks Victoria | Zoey Godfrey | Mike Grant | Completed |
| 6-9 March 2026 (Long Weekend) | Alpine National Park | Alpine NP: Mount Stradbroke Track | Parks Victoria Omeo | Jo Durrant | John Green | Completed |
| 27-29 March 2026 | Alpine National Park Mount Skene Senic Reserve | AAWT South of Skene Lookout | Parks Victoria | James Tibbetts | Bob Edwards | Completed |
| 10 -12 April 2026 | Baw Baw National Park | AAWT Mushroom Rocks to Mt Talbot with Friends of Baw Baw | Parks Vic Traralgon | Renee Simpson | Peter Maffei Joe van Beek | Cancelled due to weather |
| 10 -12 April 2026 | Baw Baw National Park | AAWT North of Mt Erica carpark with Friends of Baw Baw | Parks Vic Traralgon | Renee Simpson | Joe van Beek | Completed |
| 23 -25 April 2026 | Alpine National Park | Crinoline, Wellington River, Zeka Spur | Parks Victoria | Mike Dower | Joe van Beek | Completed |
| 8-10 May 2026 | Yarrta Ranges National Park | Lady Talbot Drive walks | Parks Victoria | Patrick Platt | Completed | |
| 14-16 May 2026 | Alpine National Park | Square Top AAWT | Parks Victoria | James Tibbetts | John Green | Completed |
| 12-14 June 2026 | Mitchell River National Park | Mitchell River Track between Den of Nargan and Angusvale | Parks Vic Traralgon | Ollie Nash | Joe van Beek | Completed |
| 12 July 2026 | Dandenong Ranges National Park | Dandenong Ranges Tourist Track- Olinda | Parks Victoria | Steve Johnson | Patrick Platt | Recruiting Volunteers |
| 28-30 August 2026 | Yarra Ranges National Park | Yarra Ranges Goldfields Track ( Reefton) | Parks Victoria | Cleo Legge / Steve Johnson | Patrick Platt | In Discussion |
| 24 - 27 September 2026 | Croajingolong National Park | Thurra River walking tracks | Parks Victoria | Robyn Korn | Mike Grant | Confirmed |
| 23- 25 October 2026 | Wilsons Prom National Park | North Prom tracks | Parks Victoria | Brett Mitchell | Meredith Quick | In discussion |
| 28 - 29 November 2026 | Alpine National Park | Lake Tarli Karng : Gillios and Echo Point tracks | Parks Victoria | Mike Dower | Joe van Beek | In discussion |
| 11 - 14 December 2026 | Alpine National Park | AAWT Feeder tracks Stanleys Name Spur, Mt Thorn and Lower King Spur | Parks Victoria | James Tibbets | Bob Edwards | Proposed |
To volunteer for a BTAC activity register via the Bushwalking Victoria Group on ParkConnect

